1. Product Description
The MF51 glass encapsulated NTC thermistor is a product formed by connecting the Dummy wire lead and
the chip electrode on each of the two electrode surfaces of a high-precision NTC thermistor chip through sintered silver paste, and then covering each with a glass tube under high-temperature melting. It can be widely used in air conditioning, heating equipment, electronic thermometers, liquid level sensors, automotiveelectronics and so on.
2. Product Features
l Small size, fast thermal induction speed, and hightesting accuracy;
l Glass packaging, resistant to high temperature andhumidity in harsh environments
l Good consistency and interchangeability;
l Wide working temperaturerange, -50℃~250℃.
3. Shape & Dimensions & Components
Unit:mm
No. | 1 | 2 | 3 |
D1 | Φ1.3±0.2 | Φ1.6±0.2 | Φ2.3±0.2 |
D2 | Φ0.2 | Φ0.25 | Φ0.3 |
L1 | 2.2±0.4 | 2.7±0.4 | 4.1±0.5 |
L2 | 71±5 | 65±5 | 67±5 |
4. Identification (Part Number)
5. Electrical properties(In static air)
Part No. | Resistance (25℃) (kΩ) | B Constant (25/50℃) (K) | B Constant (25/85℃) (K) | Dissipation Factor (mW/℃) | Thermal Time Constant (s) | Operating temperature (℃) |
MF51X502□3435FA25R1 | 5 | 3380 Ref. | 3435±1% | 0.8 | 5 | -50~+250 |
MF51X502□3950FB25R1 | 5 | 3950±1% | 3987 Ref. | |||
MF51X103□3435FA25R1 | 10 | 3380 Ref. | 3435±1% | |||
MF51X103□3950FB25R1 | 10 | 3950±1% | 4010 Ref. | |||
MF51X503□3950FB25R1 | 50 | 3950±1% | 4010 Ref. | |||
MF51X104□3950FB25R1 | 100 | 3950±1% | 4010 Ref. | |||
MF51X104□4250FB25R1 | 100 | 4250±1% | 4311 Ref. | |||
MF51X502□3435FA25R2 | 5 | 3380 Ref. | 3435±1% | 1.0 | 12 | -50~+250 |
MF51X502□3950FB25R2 | 5 | 3950±1% | 3987 Ref. | |||
MF51X103□3435FA25R2 | 10 | 3380 Ref. | 3435±1% | |||
MF51X103□3950FB25R2 | 10 | 3950±1% | 4010 Ref. | |||
MF51X503□3950FB25R2 | 50 | 3950±1% | 4010 Ref. | |||
MF51X104□3950FB25R2 | 100 | 3950±1% | 4010 Ref. | |||
MF51X104□4250FB25R2 | 100 | 4250±1% | 4311 Ref. | |||
MF51X502□3435FA25R3 | 5 | 3380 Ref. | 3435±1% | 1.3 | 12 | -50~+250 |
MF51X502□3950FB25R3 | 5 | 3950±1% | 3987 Ref. | |||
MF51X103□3435FA25R3 | 10 | 3380 Ref. | 3435±1% | |||
MF51X103□3950FB25R3 | 10 | 3950±1% | 4010 Ref. | |||
MF51X503□3950FB25R3 | 50 | 3950±1% | 4010 Ref. | |||
MF51X104□3950FB25R3 | 100 | 3950±1% | 4010 Ref. | |||
MF51X104□4250FB25R3 | 100 | 4250±1% | 4311 Ref. |
* □ Please specify the tolerance of resistance(D=±0.5%,F=±1%,G=±2%,H=±3%,J=±5%)