1. Product Description
The MF58 glass encapsulated NTC thermistor is a product formed by connecting the Dummy wire lead and the chip
electrode on each of the two electrode surfaces of a high-precision NTC thermistor chip through sintered silver paste, and then covering each with a glass tube under high- temperature melting. It can be widely used in air conditioning, heating equipment, electronic thermometers, liquid level sensors,
automotive electronics and so on.
2. Product Features
l Small size, fast thermal induction speed, and hightesting accuracy;
l Glass packaging, resistant to high temperature andhumidity in harsh environments
l Good consistency and interchangeability;
l Wide working temperaturerange, -50℃~250℃.
3. Shape & Dimensions& Components
Unit: mm
No. | 1 | 2 |
D1 | Φ1.8±0.05 | Φ2.6±0.2 |
L1 | 26min | 25.4min |
L2 | 3.8max | 5.1±0.2 |
4. Identification (Part Number)
5. Electrical properties(In static air)
Part No. | Resistance (25℃) (kΩ) | B Constant (25/50℃) (K) | B Constant (25/85℃) (K) | Dissipation Factor (mW/℃) | Thermal Time Constant (s) | Operating temperature (℃) |
MF58X502□3435FA25A1 | 5 | 3380 Ref. | 3435±1% | 2.5 | 12 | -50~+250 |
MF58X502□3950FB25A1 | 5 | 3950±1% | 3987 Ref. | |||
MF58X103□3435FA25A1 | 10 | 3380 Ref. | 3435±1% | |||
MF58X103□3950FB25A1 | 10 | 3950±1% | 4010 Ref. | |||
MF58X503□3950FB25A1 | 50 | 3950±1% | 4010 Ref. | |||
MF58X104□3950FB25A1 | 100 | 3950±1% | 4010 Ref. | |||
MF58X104□4250FB25A1 | 100 | 4250±1% | 4311 Ref. | |||
MF58X502□3435FA25A2 | 5 | 3380 Ref. | 3435±1% | 4 | 20 | -50~+250 |
MF58X502□3950FB25A2 | 5 | 3950±1% | 3987 Ref. | |||
MF58X103□3435FA25A2 | 10 | 3380 Ref. | 3435±1% | |||
MF58X103□3950FB25A2 | 10 | 3950±1% | 4010 Ref. | |||
MF58X503□3950FB25A2 | 50 | 3950±1% | 4010 Ref. | |||
MF58X104□3950FB25A2 | 100 | 3950±1% | 4010 Ref. | |||
MF58X104□4250FB25A2 | 100 | 4250±1% | 4311 Ref. |
* □ Please specify the tolerance of resistance(D=±0.5%,F=±1%,G=±2%,H=±3%,J=±5%)